<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 04.04.2026 в 04:34 плагином All in One SEO v4.9.1.1 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://proipo.pro/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PROIPO.PRO</title>
		<link><![CDATA[https://proipo.pro]]></link>
		<description><![CDATA[Инвестиции в IPO]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Mar 2026 20:40:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://proipo.pro/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/genb/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/genb/]]></link>
			<title>Generate Biomedicines</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/solv-energy/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/solv-energy/]]></link>
			<title>SOLV Energy</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 09:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/agi/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/agi/]]></link>
			<title>AGI</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/once-upon-a-farm/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/once-upon-a-farm/]]></link>
			<title>Once Upon a Farm</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 08:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/agomab-therapeutics-ipo/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/agomab-therapeutics-ipo/]]></link>
			<title>AgomAb Therapeutics</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 08:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/clear-street-group/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/clear-street-group/]]></link>
			<title>Clear Street Group</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 08:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/liftoff-mobile/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/liftoff-mobile/]]></link>
			<title>Liftoff Mobile</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/10212/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/10212/]]></link>
			<title>Bobs Discount Furniture</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/forgent-power-solutions/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/forgent-power-solutions/]]></link>
			<title>Forgent Power Solutions</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/eikon-therapeutics/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/eikon-therapeutics/]]></link>
			<title>Eikon Therapeutics</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/veradermics/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/veradermics/]]></link>
			<title>Veradermics</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/york-space-systems/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/york-space-systems/]]></link>
			<title>York Space Systems</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/medline/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/medline/]]></link>
			<title>Medline</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 06:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/pics-picpay/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/pics-picpay/]]></link>
			<title>PicS (PicPay)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/ethos-technologies/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/ethos-technologies/]]></link>
			<title>Ethos Technologies</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/cardinal-infrastructure-group/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/cardinal-infrastructure-group/]]></link>
			<title>Cardinal Infrastructure Group</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 07:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/equipmentshare-com/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/equipmentshare-com/]]></link>
			<title>EquipmentShare.com</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/wealthfront/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/wealthfront/]]></link>
			<title>Wealthfront</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 12:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/bitgo-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/bitgo-holdings/]]></link>
			<title>BitGo Holdings</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 12:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/fermi/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/fermi/]]></link>
			<title>Fermi</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 13:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/lumexa-imaging-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/lumexa-imaging-holdings/]]></link>
			<title>Lumexa Imaging Holdings</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 08:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/billiontoone/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/billiontoone/]]></link>
			<title>BillionToOne</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/api/en/ipo_list_listed/]]></guid>
			<link><![CDATA[https://proipo.pro/api/en/ipo_list_listed/]]></link>
			<title>ipo_list_listed</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/beta-technologies/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/beta-technologies/]]></link>
			<title>BETA Technologies</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/voyager-technologies/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/voyager-technologies/]]></link>
			<title>Voyager Technologies</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 08:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/navan/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/navan/]]></link>
			<title>Navan</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 16:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/miami-international-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/miami-international-holdings/]]></link>
			<title>Miami International Holdings</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 17:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/neptune-insurance-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/neptune-insurance-holdings/]]></link>
			<title>Neptune Insurance Holdings</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/pattern-group/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/pattern-group/]]></link>
			<title>Pattern Group</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 16:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/stubhub-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/stubhub-holdings/]]></link>
			<title>StubHub Holdings</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 11:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/bullish/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/bullish/]]></link>
			<title>Bullish</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/netskope/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/netskope/]]></link>
			<title>Netskope</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 06:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/slide-insurance-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/slide-insurance-holdings/]]></link>
			<title>Slide Insurance Holdings</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 17:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/caris-life-sciences/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/caris-life-sciences/]]></link>
			<title>Caris Life Sciences</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 17:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/waterbridge-infrastructure/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/waterbridge-infrastructure/]]></link>
			<title>WaterBridge Infrastructure</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 11:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/niq-global-intelligence-nielseniq/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/niq-global-intelligence-nielseniq/]]></link>
			<title>NIQ Global Intelligence (NielsenIQ)</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 11:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/via-transportation/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/via-transportation/]]></link>
			<title>Via Transportation</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 18:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/figure-technology-solutions/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/figure-technology-solutions/]]></link>
			<title>Figure Technology Solutions</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 17:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/klarna-group/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/klarna-group/]]></link>
			<title>Klarna Group</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 12:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/mcgraw-hill/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/mcgraw-hill/]]></link>
			<title>McGraw Hill</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/accelerant-holdings/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/accelerant-holdings/]]></link>
			<title>Accelerant Holdings</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/figma/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/figma/]]></link>
			<title>Figma</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 16:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/chime-financial/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/chime-financial/]]></link>
			<title>Chime Financial</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 08:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/gemini-space-station/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/gemini-space-station/]]></link>
			<title>Gemini Space Station</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/legence/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/legence/]]></link>
			<title>Legence</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 17:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/black-rock-coffee-bar/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/black-rock-coffee-bar/]]></link>
			<title>Black Rock Coffee Bar</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 17:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/heartflow/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/heartflow/]]></link>
			<title>Heartflow</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 19:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/firefly-aerospace/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/firefly-aerospace/]]></link>
			<title>Firefly Aerospace</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 08:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/omada-health/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/omada-health/]]></link>
			<title>Omada Health</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 06:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proipo.pro/ipo-companies/payp/]]></guid>
			<link><![CDATA[https://proipo.pro/ipo-companies/payp/]]></link>
			<title>PayPay</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 19:38:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
